Research funding organizations sustain and accelerate research and scholarship. They are a crucial part of the ORCID community, and have been involved with ORCID from our earliest days. Funders engage with ORCID, and encourage their communities to do so by integrating ORCID iDs into their workflows, by stating their support for ORCID, and by implementing policies to increase the adoption of ORCID iDs.
The value of identifiers to funding organizations is clear: funders gather a lot of information about research activities, and identifiers can streamline the process of gathering that information, and help to make it more accurate. Funders use ORCID iDs to make funding applications and outcome reporting easier, to improve the reusability of the information they collect, to ensure the accurate citation of an award (by pushing award information into ORCID records), and to recognize the contributions of reviewers.
The following funders have issued a policy or statement relating to the use of ORCID iDs:
Funder | Country | Comment | url |
---|---|---|---|
ANR | France | Roadmap of the Ministry of Higher Education and Research | feuillederoute_mesri.pdf (numerique.gouv.fr) |
ARC | Australia | We strongly encourage applicants for ARC funding to have an ORCID ID | https://www.arc.gov.au/news-publications/media/feature-articles/orcid-integration-rms |
ARC | Australia | Statement of support from ARC & NMHRC encouraging researchers to have an ORCID iD | https://www.arc.gov.au/news-publications/media/communiques/nhmrc-and-arc-statement-open-researcher-and-contributor-id-orcid |
CAPES | Brazil | ORCID Adoption | https://www.conectibrasil.org/conecti-brasil-e-orcid/ |
Concytec | Peru | ORCID adoption campaign | https://perucris.concytec.gob.pe/actividades/adopcion-orcid |
DFG | Germany | Press release | https://www.dfg.de/foerderung/info_wissenschaft/2019/info_wissenschaft_19_91/index.html |
DOE | US | PIDs web application providing all of the PID functionality and services that DOE provides | https://www.osti.gov/pids/ |
EU | EU | Several references to ORCID throughout the document, “Monitoring the open access policy of Horizon 2020” | https://op.europa.eu/en/publication-detail/-/publication/56cc104f-0ebb-11ec-b771-01aa75ed71a1 |
EU | EU | Council of the European Union Recommendation on a Pact for Research (p. 7 Open Science & Research infrastructure) | https://ec.europa.eu/info/sites/default/files/research_and_innovation/strategy_on_research_and_innovation/documents/ec_rtd_pact-for-research-and-innovation.pdf |
EU | EU | OA & DataManagement Guidelines | https://ec.europa.eu/research/participants/docs/h2020-funding-guide/cross-cutting-issues/open-access-data-management/open-access_en.htm |
FNR | Luxembourg | ORCID requirement for researchers applying for FNR funding | https://storage.fnr.lu/index.php/s/qLzPu2hMhsgaVqp |
FWF | Austria | FWF mandates ORCID for applications as of 2016 | https://www.fwf.ac.at/en/news-and-media-relations/news/detail/nid/20151116-2155/ |
FWO | Belgium | Article 14 – Each FWO funded researcher must have a personal ORCID profile and register it with the host institution. This profile can be used by the FWO as a unique reference for the identification of the researcher involved | https://www.fwo.be/en/general-regulations/ |
HHMI | US | ORCID required for HHMI scientists | |
JST | Japan | Some programs request ORCID optionally in the application form. | example: https://www.jst.go.jp/ristex/proposal/files/application-guideline-elsi-2021-en.pdf |
MBIE | New Zealand | Joint Statement of Principle: Adoption and use of ORCID identifiers in New Zealand | https://www.mbie.govt.nz/dmsdocument/3105-joint-statement-of-principle-pdf |
NIH | USA | ORCID requirement for limited group of researchers | https://grants.nih.gov/grants/guide/notice-files/NOT-OD-19-109.html |
NIH | USA | Data Management & Sharing | https://grants.nih.gov/grants/guide/notice-files/NOT-OD-23-053.html |
NWO | Netherlands | ORCID is recommended in our Persistent Identifier Strategy | https://www.nwo.nl/en/news/nwo-persistent-identifier-strategy-will-lead-increased-efficiency-and-insight |
Senacyt | Panama | Senacyt ORCID endorsement (2020) | https://www.senacyt.gob.pa/la-senacyt-se-convierte-en-miembro-de-la-organizacion-orcid/ |
SFI | Ireland | ORCID referenced in SFI Calls for proposals – sample provided | https://www.sfi.ie/funding/sfi-policies-and-guidance/open-research/SFI-Open-Access-Policy.V.4-2022.pdf |
SFI | Ireland | SFI’s Open Access policy | https://www.sfi.ie/funding/funding-calls/frontiers-for-the-future/SFI-Frontiers-for-the-Future-Programme-2022-Call-Document.pdf |
SNSF | Switzerland | ORCID required for all applicants | https://www.snf.ch/en/lF5X97oZvhzZrgDu/news/you-can-now-create-your-cv-in-the-new-format https://www.snf.ch/en/Zi65otScMDqzyALN/page/funding/documents-downloads/regulations-general-implementation-regulations |
UKRI | UK | ORCID is cited in our plans to reduce bureaucracy | https://www.ukri.org/news/ukri-reducing-unnecessary-bureaucracy/ |
UKRI (RCUK) | UK | RCUK statement on joining ORCID | http://blogs.rcuk.ac.uk/2015/12/03/were-now-a-member-of-orcid/ |
UKRI (RCUK) | UK | Statement signing the ORCID Open Letter: | https://ukorcidsupport.jisc.ac.uk/2018/12/funders-sign-up-to-orcid-open-letter/ |
UKRI (RCUK) | UK | UKRI OA Policy (2021) | https://www.ukri.org/wp-content/uploads/2021/08/UKRI-060821-UKRIOpenAccessPolicy-FINAL.pdf |
White House – OSTP | US | Says “funding agencies shall establish policies regarding requirements for individual researchers supported by or working on any Federal research grant to be registered with a service that provides a digital persistent identifier for that individual.” | https://trumpwhitehouse.archives.gov/presidential-actions/presidential-memorandum-united-states-government-supported-research-development-national-security-policy/ https://www.whitehouse.gov/wp-content/uploads/2022/01/010422-NSPM-33-Implementation-Guidance.pdf |
White House – OSTP | US | Agencies to “Instruct federally funded researchers to obtain a digital persistent identifier that meets the common/core standards of a digital persistent identifier service defined in the NSPM-33 Implementation Guidance” | https://www.whitehouse.gov/wp-content/uploads/2022/08/08-2022-OSTP-Public-Access-Memo.pdf |
If you are a funder and would like us to include your ORCID policy on this page, or if you are aware of a funder policy that is missing from the list, please contact [email protected].